Each withdrawal mandates a minimum requirement along with an address setup fee and/or withdrawal fee for certain cryptocurrencies. Funds won’t be debited from your LCX account in case of withdrawal amount being below the minimum requirement.
Refer to the below-mentioned list to see exceptions as well as a summary of the minimum requirements and fees.
Token | Withdrawal Fee | Min Withdrawal Amount |
LINK | 1 | 1.5 |
CELO | 2 | 10 |
BTC | 0.0005 | 0.001 |
ETH | 0.01 | 0.02 |
ENJ | 10 | 50 |
MANA | 10 | 50 |
LCX | 300 | 310 |
UNI | 1 | 2 |
EUR | 20 | 50 |
REVV | 20 | 100 |
OGN | 10 | 50 |
SAND | 20 | 100 |
BAT | 10 | 50 |
DAG | 200 | 500 |
QNT | 0.15 | 1 |
MKR | 0.005 | 0.01 |
MATIC | 8 | 10 |
LTC | 0.001 | 0.01 |
DGB | 10 | 15 |
DOGE | 10 | 100 |
BCH | 0.005 | 0.1 |
ADA | 5 | 10 |
ATRI | 200 | 250 |
USDC | 20 | 100 |
DGMV | 100 | 110 |
HBAR | 5 | 100 |
AMP | 200 | 250 |
DOT | 0.5 | 1 |
HOT | 200 | 500 |
TIA | 100 | 110 |
VIS | 100 | 110 |
NMKR | 5 ADA | 100 NMKR |
APE | 2 APE | 5 APE |
AVAX | 1 AVAX | 1 AVAX |
ETHW | 0.01 ETHW | 0.02 ETHW |
FLOKI | 100000 FLOKI | 200000 FLOKI |
LEOX | 50 LEOX | 100 LEOX |
OP | 10 OP | 10 OP |
TANG | 5 ADA | 1 TANG |
XRP | 0.5 XRP | 20 XRP |
SOL | 0.01 SOL | 0.01 SOL |
ICP | 0.01 ICP | 0.01 ICP |
ETH | 0.05 ETH | 0.05 ETH |
GANG | 0.05 GANG | 5 GANG |
All fees at LCX are published at LCX.com/feesNote: these can be altered without prior notice and may not be current figures at all times. You are requested to login into your LCX account to view the most recent information mentioned on each deposit page.
Note: In NMKR, the fee is 5 ADA, but 2 ADA will be returned to the users.
For real time update, please visit: https://exchange.lcx.com/fee